plain Flavour 500 g
Keep it simple yet satisfying with our Plain Oshikandela – perfect for any time of the day.
Ingredients
Low fat milk, milk solids, stabiliser, preservative (potassium sorbate), non-nutritive sweetener (aspartame*), yoghurt cultures.
* contains phenylalanine
ALLERGENS
Cow's milk
Typical Nutritional information* | Per 100 g | Per 250 g Serving | % NRV Per 250 g Serving** |
---|---|---|---|
Energy (kJ) | 152 | 380 | |
Protein (g) | 3.8 | 9.6 | 17 |
Glycemic carbohydrates (g) | <2.5 | <2.5 | |
of which suger (g) | <2.5 | <2.5 | |
Total fat (g) | 1.8 | 4.6 | |
of which saturated fat (g) | 1.3 | 3.2 | |
Dietary fibre (g) | 0.6 | 1.5 | |
Total sodium (mg) | 50 | 124 | |
Calcium (mg) | 128.0 | 320.0 | 25 |
Low Fat Drinking Yoghurt - Plain - Sweetened
* Product as packed
** NRV = Nutrient Reference Values for Individuals 4 years and older
*** Method used to determine total dietary fibre: AOAC 991.43