Sweet Flavour 2 kg
Enjoy the abundance of sweetness with our 2 KG Sweet Oshikandela – because the best things come in largest size!
Ingredients
Low fat milk, sugar, milk solids, stabiliser, preservative (potassium sorbate), yoghurt cultures
ALLERGENS
Cow's milk
Typical Nutritional information* | Per 100 g | Per 250 g Serving | % NRV Per 250 g Serving** |
---|---|---|---|
Energy (kJ) | 303 | 758 | |
Protein (g) | 3.4 | 8.6 | 15 |
Glycemic carbohydrates (g) | 11 | 27 | |
of which suger (g) | 10 | 26 | |
Total fat (g) | 1.8 | 4.6 | |
of which saturated fat (g) | 1.3 | 3.3 | |
Dietary fibre (g) | <0.5 | <0.5 | |
Total sodium (mg) | 41 | 103 | |
Calcium (mg) | 119.0 | 297.5 | 23 |
Low Fat Drinking Yoghurt - Sweet
* Product as packed
** NRV = Nutrient Reference Values for Individuals 4 years and older
*** Method used to determine total dietary fibre: AOAC 991.43